Ratings key, used consistently across every company report in this document:
| Rating | Expected total return, 12 months |
|---|---|
| BUY | 15% and above |
| HOLD | −5% to 15% |
| SELL | −5% and below |
Every rating is anchored to a stated reference price and date, derived from a named multiple on a named forward year, cross-checked against named brokerage targets where they exist, and carries explicit upgrade/downgrade triggers. BUY/HOLD/SELL are an educational device for summarising public information — not a regulated recommendation.
All thirty-five companies carry a formal rating, each with the full valuation exhibit described in the company report template — target price, scenario range, and a named methodology.
| Company | Ticker | Layer | Rating | Target | CMP | Upside/(downside) |
|---|---|---|---|---|---|---|
| Dixon Technologies (India) | DIXON | Server assembly | BUY | ₹15,360 | ₹13,005 | +18.1% |
| Voltamp Transformers | VOLTAMP | Power equipment | BUY | ₹13,224 | ₹10,879 | +21.6% |
| Siemens Energy India | ENRIN | Power equipment | BUY | ₹4,053 | ₹3,228 | +25.6% |
| Amara Raja Energy & Mobility | ARE&M | Backup power | BUY | ₹918 | ₹796 | +15.3% |
| Polycab India | POLYCAB | Cabling | BUY | ₹10,032 | ₹8,400 | +19.4% |
| KEI Industries | KEI | Cabling | BUY | ₹5,584 | ₹4,650 | +20.1% |
| Techno Electric & Engineering | TECHNOE | Civil/EPC | BUY | ₹1,238 | ₹1,030 | +20.2% |
| Kalpataru Projects International | KPIL | Civil/EPC | BUY | ₹1,647 | ₹1,446 | +13.9% |
| CG Power and Industrial Solutions | CGPOWER | OSAT packaging | HOLD | ₹873 | ₹892 | (2.1)% |
| L&T Technology Services | LTTS | Chip/IP design | HOLD | ₹3,476 | ₹3,339 | +4.1% |
| Sasken Technologies | SASKEN | Chip/IP design | HOLD | ₹1,677 | ₹1,720 | (2.5)% |
| RailTel Corporation of India | RAILTEL | Diluted/telecom | HOLD | ₹278 | ₹265 | +4.9% |
| Anant Raj | ANANTRAJ | Diluted/telecom | HOLD | ₹585 | ₹606 | (3.5)% |
| Bharti Airtel | BHARTIARTL | Diluted/telecom | HOLD | ₹2,039 | ₹1,893 | +7.7% |
| Tata Communications | TATACOMM | Diluted/telecom | HOLD | ₹1,852 | ₹1,780 | +4.0% |
| Hitachi Energy India | POWERINDIA | Power equipment | HOLD | ₹34,408 | ₹32,700 | +5.2% |
| ABB India | ABB | Power equipment | HOLD | ₹7,730 | ₹7,270 | +6.3% |
| Blue Star | BLUESTARCO | Cooling | HOLD | ₹1,607 | ₹1,532 | +4.9% |
| Finolex Cables | FINCABLES | Cabling | HOLD | ₹1,552 | ₹1,411 | +10.0% |
| Larsen & Toubro | LT | Diluted/telecom | HOLD | ₹4,017 | ₹3,885 | +3.4% |
| Siemens Ltd | SIEMENS | Power equipment | HOLD | ₹3,766 | ₹3,914 | (3.8)% |
| Thermax | THERMAX | Cooling | HOLD | ₹3,419 | ₹3,552 | (3.7)% |
| Netweb Technologies India | NETWEB | Server assembly | SELL | ₹4,016 | ₹4,664 | (13.9)% |
| Adani Enterprises | ADANIENT | Diluted/telecom | SELL | ₹2,620 | ₹3,020 | (13.3)% |
| Kaynes Technology India | KAYNES | OSAT packaging | SELL | ₹2,925 | ₹3,515 | (16.8)% |
| Cyient | CYIENT | Chip/IP design | SELL | ₹988 | ₹1,073 | (7.9)% |
| Syrma SGS Technology | SYRMA | Server assembly | SELL | ₹1,250 | ₹1,729 | (27.7)% |
| E2E Networks | E2E | GPU cloud | SELL | ₹447 | ₹608 | (26.5)% |
| ESDS Software Solution | ESDS | GPU cloud | SELL | ₹1,000 | ₹1,565 | (36.1)% |
| KEC International | KEC | Civil/EPC | SELL | ₹349 | ₹404 | (13.6)% |
| Ahluwalia Contracts | AHLUCONT | Civil/EPC | SELL | ₹476 | ₹585 | (18.6)% |
| GE Vernova T&D India | GVT&D | Power equipment | SELL | ₹3,480 | ₹4,385 | (20.6)% |
| Voltas | VOLTAS | Cooling | SELL | ₹819 | ₹1,111 | (26.3)% |
| Schneider Electric Infrastructure | SCHNEIDER | Power equipment | SELL | ₹515 | ₹1,214 | (57.6)% |
| Sterlite Technologies | STLTECH | Cabling | SELL | ₹191 | ₹819 | (76.7)% |
8 BUY, 14 HOLD, 13 SELL across all thirty-five companies — an outcome driven by evidence quality and valuation discipline at each layer of the stack, not by which half of the original two research efforts a company came from. BUYs cluster at genuinely quantified pricing power (Voltamp, Siemens Energy India) and high-quality businesses with the AI/DC angle as a secondary tailwind (Dixon, Polycab, KEI Industries, Amara Raja, Techno Electric, Kalpataru). SELLs cluster at confirmed margin compression (server/EMS assembly, civil/EPC construction), valuation disconnected from fundamentals, and one data-integrity case (Sterlite Technologies) whose underlying demand story is real but whose earnings base this report will not vouch for. See each company's own report for the full distinction.
For the assembly/EMS and OSAT names: any material change to Nvidia's component-customisation policy, a large confirmed order or its loss, or a credit-rating change. For the chip/IP design-services names: a disclosed standalone AI/semiconductor revenue figure, or confirmation of Cyient's TAO Digital acquisition closing. For the GPU-cloud names: a second consecutive profitable quarter on a cash-earnings basis, or disclosed customer diversification. For the power-equipment and cooling names: a disclosed, India-specific data-centre order-mix percentage or a change in order-intake momentum. For the cabling names: for Sterlite Technologies specifically, reconciliation of its three conflicting PAT figures against an audited filing; for the others, a named contract where currently only sector-level framing exists. For the civil/EPC names: a sustained margin inflection in either direction. For the diluted/telecom names: any disclosure that materially changes how much of consolidated revenue the data-centre business actually represents, or resolution of Adani Enterprises' OFAC/PIL overhangs and Anant Raj's ED matter specifically. For all thirty-five: a change in disclosed order-book coverage, a promoter-holding or pledge change, or new evidence on either scarcity mechanism's (chip allocation, global equipment manufacturing) actual trajectory.